<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Digital Advantages (Photoshop Elements)</title>
	<atom:link href="http://www.scrappersguide.com/tips_el/advantages_el/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrappersguide.com/tips_el/advantages_el/</link>
	<description>The Easiest Way To Learn Digital Scrapbooking. Guaranteed.™</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Debbie</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4175</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4175</guid>
		<description>thanks for all the great tips, wish i had known them earlier, but i will use them from now on.</description>
		<content:encoded><![CDATA[<p>thanks for all the great tips, wish i had known them earlier, but i will use them from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail A</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4144</link>
		<dc:creator>Gail A</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4144</guid>
		<description>Fantastic tip on the shortcuts!!  I&#039;m saving this article!!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Fantastic tip on the shortcuts!!  I&#8217;m saving this article!!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandee</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4141</link>
		<dc:creator>Mandee</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4141</guid>
		<description>Thanks for the useful tips. Your tips are so great and such a help in my learning process.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful tips. Your tips are so great and such a help in my learning process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liddie</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4140</link>
		<dc:creator>Liddie</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4140</guid>
		<description>What a great tip! I know I will use this again and again. Thank you so much!</description>
		<content:encoded><![CDATA[<p>What a great tip! I know I will use this again and again. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4139</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4139</guid>
		<description>Thank you!  I learn something new here every week!</description>
		<content:encoded><![CDATA[<p>Thank you!  I learn something new here every week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Binder</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4137</link>
		<dc:creator>Jenny Binder</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4137</guid>
		<description>I&#039;d say, for me, the main advantage is the ability to quickly change the size of the paper. If I use the stroke command, and decide I want it thicker, or thinner, I have to basically re-do it.  If I use the &quot;duplicated paper method&quot;, I can just Ctrl T and re-size it.  BUT, that said, either way will work. I would recommend, if you use the stroke method, to make sure you put it on its own layer in case you want to change or delete it. Great question!</description>
		<content:encoded><![CDATA[<p>I&#8217;d say, for me, the main advantage is the ability to quickly change the size of the paper. If I use the stroke command, and decide I want it thicker, or thinner, I have to basically re-do it.  If I use the &#8220;duplicated paper method&#8221;, I can just Ctrl T and re-size it.  BUT, that said, either way will work. I would recommend, if you use the stroke method, to make sure you put it on its own layer in case you want to change or delete it. Great question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Leppard</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4136</link>
		<dc:creator>Becky Leppard</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4136</guid>
		<description>Jenny,

I look forward to your tips every week.  I am learning so much.  I hope I can remember it!  I have a question about the second brown paper behind the yellow one.    What is the advantage in this case to apply a whole paper over just applying a stroke outline?  Is there more depth when applying a paper?
Thanks,
Becky</description>
		<content:encoded><![CDATA[<p>Jenny,</p>
<p>I look forward to your tips every week.  I am learning so much.  I hope I can remember it!  I have a question about the second brown paper behind the yellow one.    What is the advantage in this case to apply a whole paper over just applying a stroke outline?  Is there more depth when applying a paper?<br />
Thanks,<br />
Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbi</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4135</link>
		<dc:creator>Bobbi</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4135</guid>
		<description>Thanks for the tips, Jenny. It is always great to learn new shortcuts!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Jenny. It is always great to learn new shortcuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Binder</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4125</link>
		<dc:creator>Jenny Binder</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4125</guid>
		<description>Ginny, You bring up a good point, and one I tend to forget. I suspect you have &quot;Show Bounding Box&quot; checked in the Options bar for the Move tool. (Get the Move tool, look at the top in the Options bar--is &quot;Show Bounding Box&quot; checked?) If you do, pressing Ctrl T is unnecessary.  You can just grab a corner handle, press and hold the Alt key, and it will re-size from the center also. The reason why I always press Ctrl T (Mac: Cmd T) to get a transform outline is because I do NOT have the &quot;Show Bounding Box&quot; option checked.  So that&#039;s my fastest way to get the transform outline (or bounding box as some call it.) 

If you&#039;re wondering why I don&#039;t have it checked, I just thought it was distracting. But there are definitely advantages to having it there.  Either way will work! :)</description>
		<content:encoded><![CDATA[<p>Ginny, You bring up a good point, and one I tend to forget. I suspect you have &#8220;Show Bounding Box&#8221; checked in the Options bar for the Move tool. (Get the Move tool, look at the top in the Options bar&#8211;is &#8220;Show Bounding Box&#8221; checked?) If you do, pressing Ctrl T is unnecessary.  You can just grab a corner handle, press and hold the Alt key, and it will re-size from the center also. The reason why I always press Ctrl T (Mac: Cmd T) to get a transform outline is because I do NOT have the &#8220;Show Bounding Box&#8221; option checked.  So that&#8217;s my fastest way to get the transform outline (or bounding box as some call it.) </p>
<p>If you&#8217;re wondering why I don&#8217;t have it checked, I just thought it was distracting. But there are definitely advantages to having it there.  Either way will work! <img src='http://www.scrappersguide.com/rewp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotofun</title>
		<link>http://www.scrappersguide.com/tips_el/advantages_el/comment-page-1/#comment-4124</link>
		<dc:creator>fotofun</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=7113#comment-4124</guid>
		<description>Thanks Jenny!  Great tips!  I wish I paid more attention to the obvious since keyboard commands are often right there for all to see, but sometime&#039;s ya just need someone to point them out.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks Jenny!  Great tips!  I wish I paid more attention to the obvious since keyboard commands are often right there for all to see, but sometime&#8217;s ya just need someone to point them out.  Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

