<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rounded Rectangle Layout (Photoshop Elements)</title>
	<atom:link href="http://www.scrappersguide.com/tips_el/rectanglelayout_el/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/</link>
	<description>The Easiest Way To Learn Digital Scrapbooking. Guaranteed.™</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Graves</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1676</link>
		<dc:creator>Andrea Graves</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1676</guid>
		<description>I ::LOVE:: this tip of the week, Jenny! Here&#039;s my page I made:
http://www.digishoptalk.com/gallery/showphoto.php?photo=825286&amp;cat=all&amp;ppuser=2429

Thanks so much! :)</description>
		<content:encoded><![CDATA[<p>I ::LOVE:: this tip of the week, Jenny! Here&#8217;s my page I made:<br />
<a href="http://www.digishoptalk.com/gallery/showphoto.php?photo=825286&amp;cat=all&amp;ppuser=2429" rel="nofollow">http://www.digishoptalk.com/gallery/showphoto.php?photo=825286&amp;cat=all&amp;ppuser=2429</a></p>
<p>Thanks so much! <img src='http://www.scrappersguide.com/rewp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbie Bluegill</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1620</link>
		<dc:creator>Bobbie Bluegill</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1620</guid>
		<description>Love the idea of &quot;cutting&quot; out a strip from a large rectangle shape to make two instead of trying to make two separate shapes to begin with. This just makes so much sense. Now I have to leave and go try it. Thanks much.</description>
		<content:encoded><![CDATA[<p>Love the idea of &#8220;cutting&#8221; out a strip from a large rectangle shape to make two instead of trying to make two separate shapes to begin with. This just makes so much sense. Now I have to leave and go try it. Thanks much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Sattgast</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1514</link>
		<dc:creator>Linda Sattgast</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1514</guid>
		<description>Hi JP—there are two very similar tools: the Rectangle tool and the Rounded Rectangle tool. They are right next to each other in the Shapes flyout menu on the Tool Bar, so be sure you get the &lt;em&gt;Rounded Rectangle tool&lt;/em&gt;. Then you will see the Radius field in the Options Bar.</description>
		<content:encoded><![CDATA[<p>Hi JP—there are two very similar tools: the Rectangle tool and the Rounded Rectangle tool. They are right next to each other in the Shapes flyout menu on the Tool Bar, so be sure you get the <em>Rounded Rectangle tool</em>. Then you will see the Radius field in the Options Bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1506</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1506</guid>
		<description>I cannot get the same tool bar with the rectangle tool as shown. I can do all the other steps but my rectangle doesn&#039;t have rounded corners.
I have elements 7 on windows.</description>
		<content:encoded><![CDATA[<p>I cannot get the same tool bar with the rectangle tool as shown. I can do all the other steps but my rectangle doesn&#8217;t have rounded corners.<br />
I have elements 7 on windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1479</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1479</guid>
		<description>Thank you sooo much!  This process is so much simpler than I thought it would be.  I love the idea of creating my own template before putting my page together.  I&#039;m definitely going give that a try.</description>
		<content:encoded><![CDATA[<p>Thank you sooo much!  This process is so much simpler than I thought it would be.  I love the idea of creating my own template before putting my page together.  I&#8217;m definitely going give that a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Sattgast</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1471</link>
		<dc:creator>Linda Sattgast</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1471</guid>
		<description>Hi Thomas,
If you press Alt in Windows or Opt on a Mac and put your cursor on the line between two layers in the Layers palette, you should see a black and white circle symbol. When you see the symbol, you can click to form what&#039;s called a clipping mask. This groups the two layers together so the top layer only shows up where there are pixels on the layer below it—in this case the section of rounded rectangle.

Another way to form a clipping mask is to click on the top layer of the two layers you want to group together to select it. Then choose Layer &gt; Group layers OR you can simply use the keyboard shortcut: press Ctrl G (Mac: Cmd G) to group or ungroup layers.</description>
		<content:encoded><![CDATA[<p>Hi Thomas,<br />
If you press Alt in Windows or Opt on a Mac and put your cursor on the line between two layers in the Layers palette, you should see a black and white circle symbol. When you see the symbol, you can click to form what&#8217;s called a clipping mask. This groups the two layers together so the top layer only shows up where there are pixels on the layer below it—in this case the section of rounded rectangle.</p>
<p>Another way to form a clipping mask is to click on the top layer of the two layers you want to group together to select it. Then choose Layer > Group layers OR you can simply use the keyboard shortcut: press Ctrl G (Mac: Cmd G) to group or ungroup layers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1470</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1470</guid>
		<description>Jenny
Not sure what I&#039;m doing wrong in step 6.  No double circles for me to click on.

I&#039;m very new at this.  Just started this week.  I have Elements 6.

Thomas</description>
		<content:encoded><![CDATA[<p>Jenny<br />
Not sure what I&#8217;m doing wrong in step 6.  No double circles for me to click on.</p>
<p>I&#8217;m very new at this.  Just started this week.  I have Elements 6.</p>
<p>Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1469</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1469</guid>
		<description>Jenny, I did see the marching ants.  I&#039;m using a Mac.  I played with it a little more and if I select the move tool again, then hit &quot;delete&quot; only the selected portion disappears.  My feathering is 0, too.  So, it looks like it&#039;s going to work this way.  Thanks for answering!  I love this layout.</description>
		<content:encoded><![CDATA[<p>Jenny, I did see the marching ants.  I&#8217;m using a Mac.  I played with it a little more and if I select the move tool again, then hit &#8220;delete&#8221; only the selected portion disappears.  My feathering is 0, too.  So, it looks like it&#8217;s going to work this way.  Thanks for answering!  I love this layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Sattgast</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1468</link>
		<dc:creator>Linda Sattgast</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1468</guid>
		<description>Also, make sure the feathering in the Options Bar is zero before you click and drag out a selection outline.</description>
		<content:encoded><![CDATA[<p>Also, make sure the feathering in the Options Bar is zero before you click and drag out a selection outline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Binder</title>
		<link>http://www.scrappersguide.com/tips_el/rectanglelayout_el/comment-page-1/#comment-1467</link>
		<dc:creator>Jenny Binder</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=5865#comment-1467</guid>
		<description>Ann, before you press delete, do you see a &quot;marching ants&quot; selection outline?  Also, do you use a Mac or a PC?</description>
		<content:encoded><![CDATA[<p>Ann, before you press delete, do you see a &#8220;marching ants&#8221; selection outline?  Also, do you use a Mac or a PC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
