<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Scalloped Strips (Photoshop Elements)</title>
	<atom:link href="http://www.scrappersguide.com/tips_el/scalloped_el/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrappersguide.com/tips_el/scalloped_el/</link>
	<description>The Easiest Way To Learn Digital Scrapbooking. Guaranteed.™</description>
	<lastBuildDate>Mon, 16 Jan 2012 21:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pamela</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-1095</link>
		<dc:creator>pamela</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-1095</guid>
		<description>This was fun and easy. I can&#039;t believe I waited so long to download these and start playing with them. Thank you!!!! I love them.</description>
		<content:encoded><![CDATA[<p>This was fun and easy. I can&#8217;t believe I waited so long to download these and start playing with them. Thank you!!!! I love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-1088</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-1088</guid>
		<description>Jenny
My problem was as Rayleen suggested .... un-zip the file. I&#039;m some what of a novice in that regard, no formal training, I learn what I need when I need it. Thanks to everyone who tried to help
Cherie</description>
		<content:encoded><![CDATA[<p>Jenny<br />
My problem was as Rayleen suggested &#8230;. un-zip the file. I&#8217;m some what of a novice in that regard, no formal training, I learn what I need when I need it. Thanks to everyone who tried to help<br />
Cherie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-1087</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-1087</guid>
		<description>Rayleen
Thank you, I didn&#039;t un-zip the file but when I did, it worked. I didn&#039;t know how to un-zip a file but after you suggestion I checked out the HELP and there the instruction where and Wala!!!
Thanks again</description>
		<content:encoded><![CDATA[<p>Rayleen<br />
Thank you, I didn&#8217;t un-zip the file but when I did, it worked. I didn&#8217;t know how to un-zip a file but after you suggestion I checked out the HELP and there the instruction where and Wala!!!<br />
Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Binder</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-1063</link>
		<dc:creator>Jenny Binder</dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-1063</guid>
		<description>Cherie, What file type are they when you see them in your documents folder?</description>
		<content:encoded><![CDATA[<p>Cherie, What file type are they when you see them in your documents folder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-1062</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-1062</guid>
		<description>Sorry I keep forgetting tocorrectly identify my Photoshop ELEMENTS 5
Cherie</description>
		<content:encoded><![CDATA[<p>Sorry I keep forgetting tocorrectly identify my Photoshop ELEMENTS 5<br />
Cherie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-1061</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-1061</guid>
		<description>I&#039;m pretty sure that I down load them correctly since I can see the file in my document but am not able to see them from Photo Shop. Thinking that it might be a file type problem ... I&#039;ve checked the file type at the bottom of the window dialoge box, in Photo Shop, but there are no other file type choices.
By the way I have Photo Shop 5 Sorry it took me so long to check for your response .... Grandma duties call frequently.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that I down load them correctly since I can see the file in my document but am not able to see them from Photo Shop. Thinking that it might be a file type problem &#8230; I&#8217;ve checked the file type at the bottom of the window dialoge box, in Photo Shop, but there are no other file type choices.<br />
By the way I have Photo Shop 5 Sorry it took me so long to check for your response &#8230;. Grandma duties call frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Sattgast</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-989</link>
		<dc:creator>Linda Sattgast</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-989</guid>
		<description>To select the color for the scalloped strip, click on the Foreground Color Chip. When the Color Picker comes up, click on the vertical bar to choose the main color and click inside the big box of color to select a shade. Click okay. Your brush will now pain with that color.</description>
		<content:encoded><![CDATA[<p>To select the color for the scalloped strip, click on the Foreground Color Chip. When the Color Picker comes up, click on the vertical bar to choose the main color and click inside the big box of color to select a shade. Click okay. Your brush will now pain with that color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suzy bundy</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-977</link>
		<dc:creator>suzy bundy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-977</guid>
		<description>I am missing when to select the color for the scallop . I must be doing
something wrong.</description>
		<content:encoded><![CDATA[<p>I am missing when to select the color for the scallop . I must be doing<br />
something wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-952</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-952</guid>
		<description>Thanks so much for the brush set.  Your directions are very easy to follow.  I have already used this technique in a LO.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the brush set.  Your directions are very easy to follow.  I have already used this technique in a LO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Sattgast</title>
		<link>http://www.scrappersguide.com/tips_el/scalloped_el/comment-page-1/#comment-951</link>
		<dc:creator>Linda Sattgast</dc:creator>
		<pubDate>Mon, 06 Jul 2009 03:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappersguide.com/?p=4162#comment-951</guid>
		<description>• Make a strip.
• Press Ctrl J (Mac: Cmd J) to duplicate the strip.
• Choose Image &gt; Rotate &gt; Layer 90° to rotate the strip.
By duplicating and rotating the strips, you can place them around all four sides of a piece of paper.</description>
		<content:encoded><![CDATA[<p>• Make a strip.<br />
• Press Ctrl J (Mac: Cmd J) to duplicate the strip.<br />
• Choose Image > Rotate > Layer 90° to rotate the strip.<br />
By duplicating and rotating the strips, you can place them around all four sides of a piece of paper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

